<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DMK Business Systems Pty Ltd</title>
	<link>http://www.dmk.com.au</link>
	<description>Our site includes details of our marketing, advertising, printing and graphic design services, as well as news, thoughts and relevant tidbits in our DMK blog.</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:44:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Twitter Tweets On 2011-10-31</title>
		<description><![CDATA[Find Out How You Can Rocket2Profit http://t.co/OPTdCMvS # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2011-10-31/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2011-10-17</title>
		<description><![CDATA[I know I&#8217;m a font geek &#8230; got 97/100 in this html5 font kerning game http://t.co/aONwpNxg # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2011-10-17/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2011-06-16</title>
		<description><![CDATA[Red avatar celebrates on http://do100.ogilvy.com for David Ogilvy&#8217;s 100th birthday &#8230; (another) outstanding June-born marketer! #DO100 # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2011-06-16/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2010-12-08</title>
		<description><![CDATA[Me and Dropbox, sitting in a tree. S-Y-N-C-I-N-G. http://db.tt/1hFMzyj # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2010-12-08/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2010-09-07</title>
		<description><![CDATA[So Labor get LESS votes and LESS seats and are in? Already putting aside funds for campaigning against Windsor and Oakeshott next election. # Oakeshott&#8217;s ONLY skill is droning on # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2010-09-07/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2010-08-16</title>
		<description><![CDATA[Can&#8217;t decide who to vote LAST on Sat, Labor or The Greens &#8230; wish we had optional preferential voting, neither deserve a vote! #ausvotes # But I reckon the immense satisfaction of putting Bill Shorten last on my ballot will probably convince me #ausvotes # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2010-08-16/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2010-07-29</title>
		<description><![CDATA[Wow, Google Images has had an impressive revamp, love the new scrolling results and even how the individual pages are displayed. # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2010-07-29/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2010-07-26</title>
		<description><![CDATA[Swan concedes Opposition is correct that Labor is borrowing $100M A DAY to pay back Govt debt &#8211; we can&#8217;t afford Labor! http://bit.ly/dmhdO6 # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2010-07-26/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2010-07-17</title>
		<description><![CDATA[Sorry Steve Jobs, I death-gripped my Samsung Omnia (even 2-handed) and it gives me full signal strength, unlike your iPhone4!! # Can&#8217;t wait to vote OUT Rudd&#8217;s deputy Gillard on 21 Aug. Generations of Aussies not even born yet will be paying back Labor debt #ozelection # @almulcahy http://twitpic.com/26052a &#8211; Yes, it definitely looks somewhat [...]]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2010-07-17/</link>
			</item>
	<item>
		<title>Twitter Tweets On 2010-05-05</title>
		<description><![CDATA[RT @mashable Chrome Increases Browser Market Share While IE Falls Again http://bit.ly/9orbCv #chrome #firefox #google # Powered by Twitter Tools.]]></description>
		<link>http://www.dmk.com.au/blog/twitter-tweets-on-2010-05-05/</link>
			</item>
</channel>
</rss>

